Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
All prices are listed in Canadian dollars (CAD).
Prices updated as of 06/17/2026 02:37 PM EDT
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $3.12/g |
* Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.59/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.53/g |
| Mexican Silver Jewellery (92.5% pure silver) | $0.78/g |
* Recognized silver hallmarks are required on all silver items
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $93.11/oz |
| Silver Maple Leaf Coin (2015 or Later) | $94.08/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $43.13/dollar $1.88/g |
| 1920-1966 Coins (80% pure silver) | $37.30/dollar $1.62/g |
| 1967 Coins (63% pure silver) | $29.38/dollar $1.28/g |
| 1968 Coins (50% pure silver) | $23.31/dollar $1.01/g |
| 1976 Montreal Olympic $10 Coin | $91.14/coin |
| 1976 Montreal Olympic $5 Coin | $45.57/coin |
| 1976 Montreal Olympic Coin | $1.88/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $1.88/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.01/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $92.06/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $47.44/dollar $1.82/g |
| 1965 - 1970 US Half Dollars | $9.46/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $87.21/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.03/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $93.12/oz |
| Silver Maple Leaf Coin (2015 or Later) | $94.09/oz |
| American Eagle Silver Coin | $92.15/oz |
| 1 oz Recognized Silver Bar | $87.30/oz |
| 5 oz Recognized Silver Bar | $436.50/bar |
| 10 oz Recognized Silver Bar | $892.40/bar |
| 1kg Recognized Silver Bar | $2,807.07/bar |
| 50 oz Recognized Silver Bar | $4,365.00/bar |
| 100 oz Recognized Silver Bar | $8,730.00/bar |
| Unrecognized Silver Bar | $87.21/oz |
* Recognized bars include: LBMA approved mints and refineries, and select vintage bullion (Johnson Matthey, Engelhard), in good condition.
* Unrecognized bars include: Any mint or refinery that is not currently LBMA approved (including Franklin Mint and NWT Mint), commemorative bars/rounds, and any damaged bullion.
