今日銀價
All prices are listed in Canadian dollars (CAD).
價格更新於 05/24/2026 07:00 PM EDT
| 金屬 | 每克價格 |
|---|---|
| 每克銀價 | $3.45/g |
* Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
珠寶
| 銀色 | 價格 |
|---|---|
| 純銀餐具 (92.5% 純銀) | $1.76/g |
| 純銀珠寶 (92.5% 純銀) | $1.69/g |
| 墨西哥銀首飾 (92.5% 純銀) | $0.86/g |
* Recognized silver hallmarks are required on all silver items
銀幣
| 加拿大銀幣 | 價格 |
|---|---|
| 楓葉銀幣 | $103.07/盎司 |
| 楓葉銀幣 (2015 年或之後) | $104.15/盎司 |
| 1919 年及以前的錢幣 (92.5% 純銀) | $47.75/美元 $2.08/g |
| 1920-1966 硬幣 (80% 純銀) | $41.29/美元 $1.80/g |
| 1967 年硬幣 (63% 純銀) | $32.52/美元 $1.41/g |
| 1968 年硬幣 (50% 純銀) | $25.81/美元 $1.12/g |
| 1976 蒙特婁奧運 $10 硬幣 | $100.89/錢 |
| 1976 蒙特婁奧運 $5 硬幣 | $50.45/錢 |
| 1976 蒙特婁奧運錢幣 | $2.08/g |
| 雜項加拿大錢幣 (92.5% 純銀) | $2.08/g |
| 加拿大雜項錢幣 (50%) 純銀) | $1.12/g |
| 美國銀幣 | 價格 |
|---|---|
| 美國銀鷹 | $101.91/錢 |
| 1964 年及更早 - 一元、半元、五角和一角銅幣 | $52.52/美元 $2.02/g |
| 1965 - 1970 年美國半元 | $10.47/錢 |
| 世界銀幣 | 價格 |
|---|---|
| 認可銀幣 | $96.55/盎司 |
| 其他認可銀幣(每克純銀) | $2.24/g ASW |
*上述加拿大硬幣的價格是根據這些硬幣(美元、半美元、25 美分和 1 角硬幣)的熔融值計算的。有些錢幣因其稀有性和狀況而有溢價。每家商店的員工都接受過錢幣學方面的培訓,所有貴金屬分析師都會根據需要向他們提供諮詢。
金銀
| 金銀 | 價格 |
|---|---|
| 楓葉銀幣 $5 | $103.08/盎司 |
| 楓葉銀幣 (2015 年或之後) | $104.16/盎司 |
| 美國鷹銀幣 | $102.01/盎司 |
| 1 盎司認可銀條 | $96.64/盎司 |
| 5 盎司認可銀條 | $483.21/酒吧 |
| 10 盎司認可銀條 | $987.90/酒吧 |
| 1 公斤認可銀條 | $3,107.46/酒吧 |
| 50 盎司認可銀條 | $4,832.10/酒吧 |
| 100 盎司認可銀條 | $9,664.20/酒吧 |
| 未認證銀條 | $96.55/盎司 |
* Recognized bars include: LBMA approved mints and refineries, and select vintage bullion (Johnson Matthey, Engelhard), in good condition.
* Unrecognized bars include: Any mint or refinery that is not currently LBMA approved (including Franklin Mint and NWT Mint), commemorative bars/rounds, and any damaged bullion.
